In addition to Prop 204 which gives a perpetual $1 Billion+ in sales tax revenue to schools and assorted special interests, local school districts in Maricopa County alone are asking for another $2 Billion from the taxpayers in the form of new\continued maintenance overrides, capital overrides, bonds, and interest payments on those bonds.
Below is each district, the type of election, and a link to the voter guide for that election. The final total, about $2 Billion Dollars in 27 districts.
[If we have any figures incorrect let us know]
School District | | Override | Bond (Inc. P&I) |
| | $ 30,270,000 | |
Alhambra Elementary School District No. 68 | 15% Override | $ 53,862,504 | |
Avondale Elementary School District No. 44 | 15% Override | $ 22,500,000 | |
Balsz Elementary School District No. 31 | 15% Override | $ 11,383,200 | |
Chandler Unified School District No. 80 | 15% Override | $168,740,532 | |
Deer Valley School District No. 97 | Capital Override | $ 52,500,000 | |
Gila Bend Unified School District No. 24 | 10% Override | $ 1,855,000 | |
Gilbert School District No. 41 | 10% Override | $116,375,000 | |
Higley Elementary School District No. 60 | 10% Override | $ 34,300,000 | |
Higley Elementary School District No. 60 | Capital Override | $ 34,300,000 | |
Laveen Elementary School District No. 59 | 15% Override | $ 24,520,698 | |
Laveen Elementary School District No. 59 | Capital Override | $ 16,827,930 | |
Litchfield Elementary School District No. 79 | 15% Override | $ 43,200,000 | |
Littleton Elementary School District No. 65 | Capital Override | $ 13,654,403 | |
Mesa School District No. 4 | Bond | | $ 325,941,099 |
Murphy Elementary School District No. 21 | 15% Override | $ 8,100,000 | |
Murphy Elementary School District No. 21 | Capital Override | $ 2,450,000 | |
Nadaburg Unified School District No. 81 | 10% Override | $ 3,220,000 | |
Pendergast Elementary School District No. 92 | Bond | | $ 35,045,000 |
Peoria School District No. 11 | Bond | | $ 331,994,000 |
Phoenix Elementary School District No. 1 | Capital Override | $ 21,000,000 | |
Queen Creek Unified School District No. 95 | 10% Override | $ 17,713,192 | |
Roosevelt Elementary School District No. 66 | 15% Override | $ 43,077,690 | |
Scottsdale Unified School District No. 48 | 15% Override | $116,913,552 | |
Tempe Elementary School District No. 3 | Capital Override | $ 35,000,000 | |
Tempe Union School District No. 213 | Bond | | $ 125,692,500 |
Tempe Union School District No. 213 | 15% Override | $ 58,860,000 | |
Tolleson Elementary School District No. 17 | 15% Override | $ 11,400,000 | |
Tolleson Elementary School District No. 17 | Capital Override | $ 5,250,000 | |
Washington Elementary School District No. 6 | Capital Override | $ 54,600,000 | |
West-MEC School District No. 402 | Bond | | $ 130,513,000 |
Wilson Elementary School District No. 7 | Bond | | $ 5,686,000 |
| | | |
Total | | $ 1,001,873,701 | $ 954,871,599 |
Grand Total Maricopa County | | $1,956,745,300 |
No comments:
Post a Comment
Anyone can comment but profane or defamatory comments will be removed.